Your rights as an investor, your obligations, and our commitments to you — as per the SEBI Investor Charter and AMFI regulations.
| S.No | Right | Description |
|---|---|---|
| 1 | Complete Information | Receive complete, accurate, and up-to-date information about MF schemes including SID, SAI, KIM, factsheets, and portfolio disclosures before investing. |
| 2 | Commission Transparency | Receive disclosure of all commissions (trail or other forms) received by the distributor for schemes being recommended. |
| 3 | Account Statements | Receive transaction confirmations and Consolidated Account Statements (CAS) from RTAs (CAMS / KFintech). |
| 4 | Grievance Redressal | Lodge complaints and receive timely resolution through internal mechanisms, SEBI SCORES, or SMART ODR. |
| 5 | Plan Choice | Switch from Regular Plan to Direct Plan at any time without any exit charges from the distributor. |
| 6 | Risk Profiling | Receive risk profiling before any recommendation and get suggestions matching your assessed risk category. |
| 7 | Data Privacy | Privacy and data protection as per DPDPA 2023 and applicable SEBI/AMFI regulations. |
| 8 | Unsuitability Declaration | Receive Unsuitability Declaration if choosing to invest in a scheme that does not match your risk profile. |
| S.No | Obligation | Description |
|---|---|---|
| 1 | Accurate Information | Provide accurate and complete personal, financial, and KYC information for onboarding. |
| 2 | Read Documents | Read all scheme-related documents (SID, SAI, KIM) carefully before making any investment decision. |
| 3 | Honest Risk Assessment | Complete risk profiling questionnaire honestly, reflecting true financial situation. |
| 4 | Report Changes | Inform distributor promptly of any change in personal details, bank details, or risk appetite. |
| 5 | Understand Risks | Understand that MF investments are subject to market risks and past performance is not a guarantee. |
Invest through AMFI-registered regulated entities only
Keep login credentials, passwords, and OTPs confidential
Issue payments only in the name of the Mutual Fund scheme
Verify your account statement and CAS regularly
Read the SID, SAI, and KIM before investing
Do not invest based on speculation or informal advice
Do not fall for promises of assured or exorbitant returns
Do not issue blank cheques or signed transaction instructions
Do not use third-party bank accounts for subscriptions
Do not invest without reading SID/SAI/KIM documents